Time | Home | Away | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|---|
Africa - CECAFA Cup Women | ||||||||
16:00 | Burundi (W) | - | Kenya (W) | |||||
19:00 | South Sudan (W) | - | Uganda (W) | |||||
Algeria - 1st Division | ||||||||
15:00 | CR Belouizdad | - | MC Oran | |||||
15:00 | Mostaganem | - | Kabylie | |||||
15:00 | Magra | - | CS Constantine | |||||
Argentina - Copa Santa Fe | ||||||||
21:30 | Universidad Nacional del Litoral | - | La Salle Jobson | |||||
Argentina - Primera B Metropolitana | ||||||||
20:30 | Villa Dalmine | - | Acassuso | |||||
21:30 | Argentino de Quilmes | - | Brown de Adrogue | |||||
21:30 | Sacachispas | - | Deportivo Merlo | |||||
21:30 | Liniers | - | UAI Urquiza | |||||
21:30 | San Martin Burzaco | - | Dock Sud | |||||
21:30 | Flandria | - | Excursionistas | |||||
Argentina - Primera B Nacional | ||||||||
19:40 | Def. de Belgrano | - | Gimnasia Jujuy | |||||
21:00 | Talleres Remedios | - | Central Norte | |||||
21:00 | Tristan Suarez | - | San Miguel | |||||
21:00 | Chacarita Juniors | - | Agropecuario | |||||
21:30 | CA Estudiantes | - | Chaco For Ever | |||||
21:30 | Deportivo Maipu | - | Racing de Cordoba | |||||
22:00 | San Martin De Tucuman | - | Almagro | |||||
22:40 | Temperley | - | Colon de Santa Fe | |||||
Argentina - Torneo Federal A | ||||||||
20:00 | Guillermo Brown | - | Deportivo Rincon | |||||
20:00 | Douglas Haig | - | Gimnasia y Esgrima | |||||
21:00 | CA Independiente Chivilcoy | - | CA 9 de Julio Rafaela | |||||
21:00 | Kimberley Mar del Plata | - | Olimpo Bahia Blanca | |||||
21:30 | Ciudad Bolivar | - | Costa Brava | |||||
22:00 | CA Villa Alvear | - | CA Juventud de Puerto Tirol | |||||
22:00 | Estudiantes de Resistencia | - | Nacional J. M. Paz | |||||
22:00 | Resistencia Central | - | Deportivo Itati | |||||
Argentina - Youth League | ||||||||
15:00 | Boca Juniors U20 | - | Colon U20 | |||||
15:00 | Barracas Central U20 | - | AA Argentinos Jnrs U20 | |||||
15:00 | CDA Banfield U20 | - | CA Tigre U20 | |||||
15:00 | Velez Sarsfield U20 | - | Deportivo Riestra U20 | |||||
15:00 | Racing Club U20 | - | Gimnasia LP U20 | |||||
15:00 | CA Platense U20 | - | River Plate U20 | |||||
15:00 | Newell's U20 | - | Instituto AC Cordoba U20 | |||||
15:00 | Defensa y Justicia U20 | - | San Lorenzo U20 | |||||
15:00 | CA Huracan U20 | - | Aldosivi U20 | |||||
15:00 | Quilmes U20 | - | Villa Dalmine U20 | |||||
Asia - CAFA Championship U20 | ||||||||
15:00 | Iran U20 | - | Uzbekistan U20 | |||||
19:00 | Tajikistan U20 | - | Kyrgyzstan U20 | |||||
Australia - Darwin Premier League | ||||||||
13:30 | Port Darwin | - | Mindil Aces | |||||
Australia - NPL NSW | ||||||||
16 ' | St George City FA | 0-0 | NWS Spirit FC | |||||
Australia - NPL NSW 1 | ||||||||
26 ' | Bulls Academy | 0-1 | Macarthur Rams | |||||
31 ' | Hills United FC | 0-0 | Newcastle Jets NPL | |||||
31 ' | Bonnyrigg White Eagles FC | 0-0 | Blacktown Spartans | |||||
Australia - NPL NSW 1 U20 | ||||||||
22 ' | Canterbury Bankstown U20 | 0-1 | Hakoah Sydney City East FC U20 | |||||
14 ' | Dulwich Hill U20 | 0-0 | Bankstown City Lions U20 | |||||
14 ' | Rydalmere Lions FC U20 | 0-0 | SD Raiders U20 | |||||
6 ' | UNSW U20 | 0-0 | Mounties Wanderers U20 | |||||
Australia - NPL NSW 2 | ||||||||
31 ' | Camden Tigers | 0-2 | Hurstville FC | |||||
27 ' | Prospect United | 0-0 | Dunbar Rovers | |||||
30 ' | Nepean FC | 1-0 | South Coast Flame | |||||
30 ' | Fraser Park | 1-0 | Sydney University | |||||
Australia - NPL Queensland | ||||||||
63 ' | Wynnum Wolves | 0-4 | Queensland Lions | |||||
Australia - NPL Queensland Women | ||||||||
33 ' | Lions FC (W) | 1-0 | Mitchelton FC (W) | |||||
33 ' | Eastern Suburbs (W) | 2-0 | Sunshine Coast Wanderers (W) | |||||
Australia - NPL Western Australia | ||||||||
31 ' | Stirling Lions | 0-1 | Olympic Kingsway | |||||
34 ' | Balcatta | 0-0 | Perth | |||||
Australia - Queensland Premier League 2 | ||||||||
76 ' | Mitchelton | 2-4 | Taringa Rovers | |||||
34 ' | Brisbane Knights | 1-0 | Robina City Blue | |||||
Australia - Queensland Premier League 3 | ||||||||
68 ' | Virginia United | 5-0 | Yeronga | |||||
59 ' | Newmarket | 0-1 | North Brisbane | |||||
36 ' | Redcliffe Dolphins SC | 1-1 | Bayside United | |||||
Australia - Queensland Premier League Women | ||||||||
33 ' | Brisbane Olympic FC (W) | 0-0 | Caboolture (W) | |||||
34 ' | Moreton City Excelsior (W) | 2-1 | North Brisbane FC (W) | |||||
22 ' | Capalaba (W) | 0-0 | SWQ Thunder (W) | |||||
Australia - Victoria Premier League | ||||||||
34 ' | North Sunshine Eagles SC | 0-0 | Melbourne City II | |||||
77 ' | Caroline Springs George Cross | 0-1 | Brunswick City | |||||
76 ' | Eastern Lions SC | 4-2 | Moreland City SC | |||||
Australia - Victoria Premier League 2 | ||||||||
77 ' | Whittlesea United SC | 1-3 | North Geelong Warriors | |||||
77 ' | Brunswick Juventus | 0-0 | Geelong SC | |||||
Australia - Western Australia State League 1 | ||||||||
14:00 | Curtin University | - | Dianella White Eagles | |||||
Australia - Western Australia State League Reserves | ||||||||
31 ' | Curtin University SC (R) | 0-1 | Dianella White Eagles Reserves (R) | |||||
Austria - Landesliga | ||||||||
16:30 | Simmeringer SC | - | Austria XIII | |||||
17:00 | FC 1980 Wien | - | SC Mannsworth | |||||
17:00 | SK Slovan Hutteldorfer AC | - | Stammersdorf | |||||
17:00 | Stadlau | - | Helfort 15 | |||||
17:00 | Hellas Kagran | - | SV Wienerberger | |||||
Bolivia - Bolivia Copa Simon Bolivar | ||||||||
19:00 | Chaco Petrolero | - | El Tejar | |||||
20:30 | Atletico Sucre | - | Flamengo de Sucre | |||||
22:00 | Juan Aurich | - | Independiente Unificada | |||||
22:00 | CD Ingenio | - | 16 de Julio La Paz | |||||
22:30 | Union Tarija | - | Comercio Bermejo | |||||
23:00 | Deportivo Kivon | - | Primero de Mayo | |||||
Bolivia - Campeonato Integracion Women | ||||||||
17:00 | San Antonio Bulo Bulo (W) | - | Club Aurora FCF (W) | |||||
22:30 | Club Davema (W) | - | Independiente Petrolero (W) | |||||
Bolivia - Primera Division | ||||||||
22:00 | San Antonio Bulo Bulo | - | Guabira | |||||
Brazil - Baiano 2 | ||||||||
21:00 | Fluminense de Feira | - | Ypiranga BA | |||||
21:00 | Galicia | - | Vitoria da Conquista | |||||
Brazil - Baiao U20 | ||||||||
15:00 | Bahia EC U20 | - | SSA U20 | |||||
21:00 | Barcelona BA U20 | - | Porto BA U20 | |||||
21:00 | Alagoinhas U20 | - | Jacuipense U20 | |||||
Brazil - Brasileiro A2 Women | ||||||||
21:00 | Botafogo RJ (W) | - | Sao Jose dos Campos (W) | |||||
21:00 | Taubate (W) | - | Kindermann SC (W) | |||||
21:00 | Minas (W) | - | Atletico MG (W) | |||||
21:00 | Santos SP (W) | - | Vasco (W) | |||||
21:00 | Remo (W) | - | Mixto EC (W) | |||||
21:00 | Fortaleza FC (W) | - | Itacoatiara Futebol Clube (W) | |||||
Brazil - Brasileiro A3 Women | ||||||||
21:30 | Vila Nova GO (W) | - | Operario MS (W) | |||||
Brazil - Brasileiro U20 | ||||||||
21:00 | Internacional U20 | - | Ypiranga RS U20 | |||||
21:00 | Gremio U20 | - | Sao Luiz U20 | |||||
21:00 | Paulinia FU U20 | - | Sao Carlos U20 | |||||
21:30 | Sobradinho U20 | - | ARUC U20 | |||||
22:00 | FC Samambaia U20 | - | Planaltina U20 | |||||
Brazil - Brasiliense U20 | ||||||||
16:00 | Cruzeiro U20 | - | Real Brasilia FC U20 | |||||
Brazil - Carioca 2 | ||||||||
20:45 | Duque de Caxias | - | America RJ | |||||
20:45 | Olaria | - | Araruama FC | |||||
20:45 | Audax Rio | - | Sao Goncalo FC RJ | |||||
20:45 | Resende | - | Cabofriense | |||||
23:00 | Bangu | - | Americano RJ | |||||
Brazil - Catarinense 2 | ||||||||
21:00 | Camboriu | - | Juventus SP | |||||
Brazil - Catarinense U20 | ||||||||
16:00 | Marcilio Dias U20 | - | Joinville U20 | |||||
Brazil - Copa do Brasil U20 | ||||||||
16:00 | Retro FC Brasil U20 | - | Sport Recife U20 | |||||
21:00 | Nautico U20 | - | Santa Cruz PE U20 | |||||
21:00 | Madureira U20 | - | Flamengo RJ U20 | |||||
Brazil - Copa Espirito Santo | ||||||||
21:00 | Vitoria ES | - | Rio Branco VN | |||||
Brazil - Copa Paulista | ||||||||
21:00 | Comercial SP | - | Francana | |||||
21:00 | Rio Branco SP | - | Primavera SP | |||||
21:00 | Santo Andre | - | Portuguesa Santista | |||||
23:00 | Uniao Sao Joao | - | Itapirense | |||||
23:00 | Gremio Prudente | - | Monte Azul Sp | |||||
Brazil - Goiano 2 | ||||||||
21:30 | Centro Oeste | - | Gremio Anapolis | |||||
Brazil - Mineiro 2 | ||||||||
21:00 | Nacional AC MG | - | North Esporte Clube | |||||
22:00 | Democrata de Sete Lagoas | - | Valeriodoce EC | |||||
Brazil - Mineiro U20 | ||||||||
16:00 | XV de Novembro EC MG U20 | - | Cruzeirao SC U20 | |||||
16:00 | Itabirito U20 | - | Coimbra EC U20 | |||||
21:00 | Betim FC U20 | - | Contagem U20 | |||||
21:00 | America MG U20 | - | Mamore U20 | |||||
Brazil - Paranaense U20 | ||||||||
21:30 | FC Cascavel U20 | - | Atletico PR U20 | |||||
21:30 | Hope International U20 | - | Londrina U20 | |||||
21:30 | Araucaria ECR U20 | - | Rio Branco PR U20 | |||||
Brazil - Paulista Serie B U23 | ||||||||
21:00 | Uniao Mogi U23 | - | Maua U23 | |||||
21:00 | Mauaense U23 | - | ECUS U23 | |||||
Brazil - Serie A Women | ||||||||
17:00 | Real Brasillia (W) | - | Gremio (W) | |||||
20:00 | EC Juventude (W) | - | Sao Paulo (W) | |||||
21:00 | Cruzeiro RJ (W) | - | Sport Recife (W) | |||||
23:00 | Ferroviaria SP (W) | - | Bragantino (w) | |||||
23:00 | Regatas do Flamengo (W) | - | America Mineiro (W) | |||||
Brazil - Serie B | ||||||||
22:00 | CRB | - | Goias | |||||
Brazil - Serie B U20 | ||||||||
21:30 | Avai U20 | - | Vitoria BA U20 | |||||
Brazil - Serie C | ||||||||
23:00 | Ituano | - | Sao Bernardo | |||||
23:00 | Ponte Preta | - | ABC | |||||
Brazil - Serie D | ||||||||
21:00 | Nova Iguacu | - | Rio Branco ES | |||||
21:00 | Cianorte PR | - | Uberlandia | |||||
22:00 | Aparecidense | - | Ceilandia | |||||
22:00 | Joinville | - | Sao Luiz | |||||
22:00 | Agua Santa | - | Boavista | |||||
22:00 | Trem | - | Aguia de Maraba FC | |||||
22:00 | Operario FC MS | - | FC Cascavel | |||||
22:00 | Pouso Alegre | - | Portuguesa SP | |||||
22:00 | Sampaio Correa | - | Maracana EC | |||||
23:00 | Porto Vitoria | - | CFRJ Marica RJ | |||||
23:00 | Uniao Atletica Carmolandense | - | Sergipe | |||||
23:00 | Porto Velho | - | Luverdense EC | |||||
Canada - Premier League | ||||||||
22:00 | HFX Wanderers FC | - | Cavalry FC | |||||
Chile - Primera B | ||||||||
19:30 | Deportes Temuco | - | Univ. de Concepcion | |||||
22:00 | Curico Unido | - | Deportes Recoleta | |||||
Chile - Primera Division | ||||||||
19:30 | Palestino | - | La Serena | |||||
22:00 | Universidad Catolica | - | Huachipato | |||||
Chile - Primera Division Women | ||||||||
22:45 | Audax Italiano (W) | - | Universidad Catolica (W) | |||||
Chile - Segunda Division | ||||||||
22:00 | Santiago City | - | San Antonio Unido | |||||
Chile - Tercera A | ||||||||
19:00 | Colegio Quillon | - | AC Colina | |||||
China - 1st League | ||||||||
14:00 | Liaoning Ironman | - | Shanghai Jiading | |||||
14:30 | Foshan Nanshi | - | Yanbian Longding | |||||
14:30 | Guangxi Pingguo Haliao | - | Nantong Zhiyun | |||||
14:30 | Chongqing Tongliangloong | - | Dalian K'un City | |||||
China - 2nd Division | ||||||||
78 ' | Guangdong Mingtu | 3-2 | Guizhou Zhucheng Athletic | |||||
78 ' | Ganzhou Ruishi | 2-1 | Kunming City Star FC | |||||
78 ' | Shanghai Port II | 0-1 | Jiangxi Liansheng | |||||
36 ' | Guangxi Hengchen | 1-0 | Quanzhou Yaxin | |||||
14:30 | Wuhan Three Towns II | - | Chengdu Rongcheng II | |||||
14:30 | Haimen Codion | - | Wuxi Wugou | |||||
China - Super League | ||||||||
90+16 ' | Hangzhou Lucheng | 2-2 | Shanghai Port | |||||
14:00 | Qingdao West Coast | - | Yunnan Yukun | |||||
14:00 | Beijing Guoan | - | Changchun Yatai | |||||
14:35 | Henan Jianye | - | Chengdu Better City | |||||
14:35 | Sichuan Jiuniu | - | Shanghai Shenhua | |||||
15:00 | Tianjin Jinmen Tigers | - | Shandong Luneng | |||||
Colombia - Copa Colombia | ||||||||
23:00 | Chico F.C. | - | Cali | |||||
Colombia - Liga Femenina Profesional | ||||||||
23:50 | Alianza Petrolera (W) | - | Millonarios (W) | |||||
Czech Republic - 4th League | ||||||||
16:00 | Kvasice | - | FK Nove Sady | |||||
Denmark - 2nd Division | ||||||||
15:00 | Middelfart | - | Skive IK | |||||
15:00 | Hellerup | - | Helsingor | |||||
15:00 | Naestved | - | AB Copenhagen | |||||
15:00 | Nykobing | - | Thisted | |||||
15:00 | Aarhus Fremad | - | F.Amager | |||||
15:00 | Frem Copenhagen | - | Ishoj | |||||
Denmark - 2nd Division Women | ||||||||
32 ' | Fredensborg (W) | 0-2 | Sundby (W) | |||||
Denmark - 3th Division | ||||||||
15:00 | FA 2000 | - | Holstebro | |||||
15:00 | Brabrand | - | Naesby | |||||
15:00 | VSK Aarhus | - | Holbaek | |||||
15:00 | Bronshoj BK | - | Odder Igf | |||||
15:00 | Sundby BK | - | Lyseng | |||||
15:00 | Young Boys FD | - | Avarta | |||||
Denmark - 4th Division | ||||||||
15:00 | ASA Aarhus | - | Hedensted IF | |||||
15:00 | Hobro II | - | Marienlyst | |||||
15:00 | Tarnby FF | - | Ringsted | |||||
15:00 | Skjold | - | AB Tarnby | |||||
Denmark - Elitedivisionen | ||||||||
15:00 | Brondby W | - | Odense BK (W) | |||||
15:00 | Fortuna Hjorring (W) | - | Nordsjaelland (W) | |||||
15:00 | Koge (W) | - | Aarhus (W) | |||||
Ecuador - Serie A | ||||||||
22:00 | Independiente Del Valle | - | Libertad Loja | |||||
Estonia - Esiliiga | ||||||||
4 ' | Kalju II | 0-0 | Tammeka II | |||||
5 ' | FCI Tallinn | 0-0 | Flora II | |||||
20:00 | Tartu Welco | - | Elva | |||||
Estonia - Esiliiga B | ||||||||
5 ' | JK Nomme United II | 0-0 | Legion | |||||
7 ' | Narva II | 1-0 | Paide Linnameeskond II | |||||
4 ' | Tabasalu FC Charma | 0-0 | Laanemaa Haapsalu | |||||
5 ' | FA Kalev Tartu | 0-0 | Maardu L | |||||
Estonia - Meistriliiga | ||||||||
14:30 | Tallinna Kalev | - | Vaprus Parnu | |||||
17:00 | Kuressaare | - | Levadia | |||||
Estonia - Meistriliiga Women | ||||||||
19:00 | Tallinna Kalev (W) | - | Tallinna FC Ararat (W) | |||||
Europe - UEFA Championship U19 | ||||||||
17:00 | England U19 | - | Norway U19 | |||||
20:00 | Germany U19 | - | Netherlands U19 | |||||
Europe - UEFA Championship U21 | ||||||||
19:00 | Spain U21 | - | Romania U21 | |||||
22:00 | Portugal U21 | - | Poland U21 | |||||
22:00 | France U21 | - | Georgia U21 | |||||
22:00 | Slovakia U21 | - | Italy U21 | |||||
Faroe Islands - 1. Deild | ||||||||
18:00 | AB Argir | - | Skala | |||||
Faroe Islands - Effodeildin | ||||||||
17:00 | 07 Vestur | - | Klaksvik | |||||
17:30 | TB Tvoroyri | - | Vikingur | |||||
20:00 | Streymur | - | Suduroy | |||||
20:00 | B68 Toftir | - | HB Torshavn | |||||
Finland - Kakkonen Group A | ||||||||
17:00 | Jyvaskylan Seudun PS | - | Pepo | |||||
Finland - Kakkonen Group B | ||||||||
17:00 | Musa Pori | - | HJS Akatemia | |||||
17:00 | Atlantis II | - | Tpv Tampere | |||||
18:00 | Tampereen Ilves II | - | P-Iirot | |||||
Finland - Kansallinen League Women | ||||||||
36 ' | PK-35 (W) | 0-0 | HJK Helsinki (W) | |||||
14:30 | KuPS (W) | - | HPS (W) | |||||
Finland - Kolmonen League | ||||||||
14:00 | PeKa | - | Union Plaani | |||||
15:00 | SibboV | - | Valtti | |||||
15:00 | Toijalan Pallo-49 | - | Pato | |||||
15:30 | Kontu | - | MPS | |||||
16:30 | Tampere United II | - | Ylojarvi United | |||||
17:00 | RoPo | - | Ajax Sarkkiranta | |||||
17:00 | Saaripotku | - | Sporting Kristina | |||||
17:00 | PonPa | - | KePS | |||||
18:00 | JaPS/47 | - | HJK/Kantsu | |||||
Finland - Veikkausliiga | ||||||||
14:00 | FC Inter Turku | - | Haka | |||||
17:00 | AC Oulu | - | HJK | |||||
19:00 | SJK | - | FF Jaro | |||||
19:00 | Mariehamn | - | VPS | |||||
19:00 | Gnistan | - | Kotkan Tyovaen | |||||
19:00 | KuPS | - | Ilves | |||||
Finland - Ykkonen | ||||||||
16:00 | Atlantis | - | JJK | |||||
16:00 | Kpv Kokkola | - | Jazz-J | |||||
18:00 | PK Keski Uusimaa | - | EPS | |||||
Finland - Ykkonen Women | ||||||||
13:00 | ONS Oulu (W) | - | TPS (W) | |||||
Finland - Ykkosliiga | ||||||||
16:00 | KaPa | - | Eif | |||||
17:00 | Lahti | - | PK-35 Helsinki | |||||
18:00 | Salpa | - | Jippo | |||||
Finland - Youth League | ||||||||
15:00 | MP U20 | - | HooGee EsPa U20 | |||||
17:30 | Ilves U20 | - | FC Vaajakoski U20 | |||||
Iceland - 1 Deild | ||||||||
17:00 | Volsungur | - | Keflavik | |||||
17:00 | Selfoss | - | Throttur | |||||
19:00 | Njardvik | - | Thor Akureyri | |||||
Iceland - 2 Deild | ||||||||
17:00 | Throttur Vogar | - | Haukar | |||||
17:00 | Grotta | - | Aegir | |||||
Iceland - 2 Delid Women | ||||||||
16:00 | IR Reykjavik (W) | - | Dalvik/Reynir (W) | |||||
Iceland - 3 Deild | ||||||||
17:00 | IH Hafnarfjordur | - | KV | |||||
19:00 | Ymir Kopavogur | - | Magni Grenivik | |||||
Iceland - 4 Delid | ||||||||
19:00 | Alftanes | - | KFS Vestmennaeyjar | |||||
Iceland - Urvalsdeild | ||||||||
22:15 | Stjarnan | - | Valur | |||||
Japan - J1 League | ||||||||
HT | Shonan Bellmare | 0-1 | Machida | |||||
32 ' | Kashima Antlers | 0-1 | Hiroshima | |||||
33 ' | Yokohama FC | 0-0 | Kawasaki Frontale | |||||
13:00 | Tokyo | - | C-Osaka | |||||
Japan - J2 League | ||||||||
33 ' | Mito | 0-0 | Sagan Tosu | |||||
Japan - J3 League | ||||||||
76 ' | Sagamihara | 0-0 | Kochi United | |||||
32 ' | Kanazawa | 1-0 | Tochigi UVA | |||||
32 ' | Ryukyu | 0-1 | Yamaga | |||||
33 ' | Kagoshima Utd | 1-0 | Vanraure | |||||
13:00 | Tegevajaro Miyazaki | - | FC Osaka | |||||
Kazakhstan - Premier League | ||||||||
16:00 | Kyzylzhar | - | Aktobe | |||||
16:00 | Atyrau | - | FK Ulytau | |||||
16:00 | Zhetisu Taldyqorghan | - | K.Almaty | |||||
18:00 | FC Turan | - | Jenis | |||||
Latvia - First League | ||||||||
16:00 | FK Smiltene/BJSS | - | Augsdaugavas NSS | |||||
16:00 | Rezeknes FA | - | FK Beitar Riga/Mariners | |||||
17:00 | Marupes SC | - | Saldus Ss Leevon | |||||
18:00 | Skanstes SK | - | AFA Olaine | |||||
Latvia - Higher League | ||||||||
14:00 | Grobinas SC | - | Riga FC | |||||
20:00 | Rigas FS | - | Super Nova | |||||
Lithuania - A Lyga | ||||||||
19:30 | Trakai | - | Banga | |||||
20:00 | Dainava | - | Hegelmann Litauen | |||||
Lithuania - I Lyga | ||||||||
35 ' | Tauras | 0-1 | Ekranas Panevezys | |||||
14:00 | Transinvest | - | Panevezys II | |||||
15:00 | Zalgiris II | - | FK Siauliai II | |||||
Lithuania - Lyga II | ||||||||
14:00 | Sveikata | - | Klaipedos Glestum | |||||
19:00 | Garliava Kaunas | - | FK Sirvena | |||||
Malawi - Super League | ||||||||
15:30 | Ekhaya FC | - | Creck SC | |||||
15:30 | CIVO United | - | MAFCO | |||||
Morocco - Morocco Cup | ||||||||
19:00 | OC Safi | - | USM Oujda | |||||
22:00 | Union de Touarga | - | Stade Marocain | |||||
Myanmar - Myanmar Cup | ||||||||
36 ' | Yadanarbon | 0-2 | Myawady FC | |||||
35 ' | Mahar United | 0-0 | Ayeyawady United | |||||
6 ' | Thitsar Arman FC | 0-0 | Dagon FC | |||||
Netherlands - Tweede Divisie | ||||||||
17:00 | Kozakken Boys | - | Noordwijk | |||||
Norway - 1st Division | ||||||||
17:00 | Kongsvinger IL | - | Sogndal IL | |||||
19:00 | IL Hodd | - | Lillestrom SK | |||||
Norway - 1st Division Women | ||||||||
16:00 | Viking FK (W) | - | Asane Fotball (W) | |||||
Norway - 2nd Division G.1 | ||||||||
14:00 | Brattvag IL | - | Pors Grenland | |||||
15:00 | Sandviken | - | Vard Haugesund | |||||
16:00 | Jerv | - | EIK IF Tonsberg | |||||
17:00 | Ulf Sandnes | - | Flekkeroy | |||||
Norway - 2nd Division G.2 | ||||||||
15:00 | Levanger | - | Follo | |||||
15:00 | Ullensaker / Kisa | - | Asker | |||||
16:30 | Strindheim IL | - | Honefoss | |||||
Norway - 3th Division G.1 | ||||||||
15:00 | Oslo KFUM II | - | Ullern | |||||
Norway - 3th Division G.2 | ||||||||
16:00 | Kvik | - | Byasen | |||||
16:00 | Ranheim II | - | Surnadal IL | |||||
Norway - 3th Division G.3 | ||||||||
16:00 | Skedsmo | - | Nordstrand | |||||
16:00 | Lorenskog | - | Gjovik-Lyn | |||||
Norway - 3th Division G.4 | ||||||||
16:00 | Loddefjord | - | Forde | |||||
16:00 | Valerenga II | - | Askoy | |||||
17:30 | Fjora | - | Lyngbo SK | |||||
Norway - 3th Division G.5 | ||||||||
15:00 | Staal Jorpeland IL | - | Hinna Fotball | |||||
15:00 | Stord | - | Viking Stavanger II | |||||
16:00 | Vindbjart | - | Torvastad | |||||
Norway - 3th Division G.6 | ||||||||
13:00 | Ready | - | Grei | |||||
15:00 | IL Flint | - | Oppsal | |||||
Norway - Elite League U19 | ||||||||
16:00 | Lillehammer U19 | - | Lorenskog U19 | |||||
Norway - Toppserien | ||||||||
15:00 | Rosenborg (W) | - | Roa (W) | |||||
15:00 | Lyn (W) | - | Lillestrom (W) | |||||
15:00 | Kolbotn (W) | - | Stabaek (W) | |||||
17:00 | Bodo/Glimt (W) | - | Valerenga (W) | |||||
17:00 | Honefoss BK (W) | - | Brann (W) | |||||
Paraguay - 2nd Division | ||||||||
21:00 | Deportivo Capiata | - | Sol de America | |||||
Paraguay - League Women | ||||||||
22:00 | Club Olimpia (W) | - | Club General Bernardino Caballero (W) | |||||
Paraguay - Third Division | ||||||||
14:00 | Sport Colombia | - | Cristobal Colon JAS | |||||
21:30 | 3 de Febrero FBC | - | Martin Ledesma | |||||
21:45 | Sportivo Limpeno | - | Fulgencio Yegros | |||||
21:45 | 3 de Noviembre | - | Benjamin Aceval | |||||
Peru - Primera Division | ||||||||
21:15 | Melgar | - | Sport Boys Callao | |||||
23:30 | Juan Pablo II College | - | CD Los Chankas | |||||
Peru - Segunda Division | ||||||||
21:00 | Bentin Tacna Heroica | - | San Martin | |||||
23:15 | Comerciantes FC | - | UCV Moquegua | |||||
23:15 | Molinos El Pirata | - | Deportivo Llacuabamba | |||||
23:15 | Santos Ica | - | Union Comercia | |||||
Poland - 4th League | ||||||||
34 ' | Wisla Dobrzyn nad Wisla | 2-1 | Cuiavia Inowroclaw | |||||
16:00 | Orleta Aleksandrow Kujawski | - | Pogon Mogilno | |||||
17:00 | Olimpia Zambrow | - | KS Wasilkow | |||||
17:00 | Gwardia Koszalin | - | Ina Goleniow | |||||
17:00 | Iskierka Szczecin-Smierdnica | - | Baltyk Koszalin | |||||
18:00 | KTS Weszlo | - | KS Blonianka Blonie | |||||
18:00 | Strug Tyczyn | - | Sokol Kolbuszowa Dolna | |||||
18:00 | BKS Bochnia | - | GKS Glinik | |||||
18:00 | Gryf Wejherowo | - | Pogon Lebork | |||||
18:00 | Baltyk Gdynia | - | Pomezania Malbork FC | |||||
18:00 | Polonia Leszno | - | Huragan Pobiedziska | |||||
18:00 | BKS Tecza Biskupiec | - | KKS Granica Ketrzyn | |||||
18:00 | Victoria Wrzesnia | - | Polonia Chodziez | |||||
18:00 | Warta Srem | - | JKS Jarota Jarocin | |||||
19:00 | Barycz Sulow | - | KS Rakow II Czestochowa | |||||
Portugal - Campeonato de Portugal | ||||||||
19:00 | Lusitano de Evora | - | Vitoria Guimaraes II | |||||
Rep. Ireland - 1st Division | ||||||||
21:30 | Longford Town | - | Cobh Ramblers | |||||
Rep. Ireland - National League Women | ||||||||
17:00 | Treaty United (W) | - | Wexford (W) | |||||
17:00 | UCD Waves (W) | - | Sligo Rovers (W) | |||||
18:00 | Shelbourne (W) | - | Athlone Town (W) | |||||
19:00 | Shamrock Rovers (W) | - | Waterford (W) | |||||
Rep. Ireland - Premier Division | ||||||||
21:45 | Sligo Rovers | - | Waterford | |||||
South Africa - League 2 Women | ||||||||
16:00 | Nicko Taurus (W) | - | Blue Raycon FC (W) | |||||
16:00 | Kempton Park FC (W) | - | JVW FC B (W) | |||||
16:00 | Wits University FC (W) | - | Blue Birds FC (W) | |||||
South Africa - League Women | ||||||||
35 ' | Copper Belts (W) | 0-0 | Richmond United (W) | |||||
16:00 | First Touch Academy (W) | - | Tshwane University of Technology (W) | |||||
South Africa - Premier League | ||||||||
16:00 | FC Cape Town | - | ORBIT College | |||||
South Korea - K League 1 | ||||||||
13:00 | Jeju United | - | Daegu | |||||
13:00 | Suwon City | - | Anyang | |||||
13:00 | Sangju Sangmu | - | Pohang | |||||
South Korea - K League 2 | ||||||||
13:00 | Cheongju | - | Seongnam | |||||
13:00 | Bucheon FC 1995 | - | Seoul E-Land | |||||
13:00 | Asan | - | Cheonan City | |||||
South Korea - K3 League | ||||||||
76 ' | Gyeongju HNP | 2-1 | Jeonbuk Hyundai Motors II | |||||
13:00 | Gangneung City | - | Mokpo City | |||||
13:00 | Yeoju Citizen | - | Changwon City | |||||
South Korea - K4 League | ||||||||
78 ' | Pyeongchang FC | 1-0 | Daegu II | |||||
Spain - Primera Division RFEF Group 1 | ||||||||
21:30 | Gimnastic De Tarragona | - | Real Sociedad II | |||||
Spain - Tercera Div. P-Offs | ||||||||
19:00 | Cortes | - | Beasain | |||||
20:00 | UD Castellonense | - | Burgos Promesas | |||||
Sweden - 1st Division Norra | ||||||||
